Description
MSI Raider 18 Max HX A2WX Gaming Laptop
The MSI Raider 18 Max HX A2WX is a high-performance 18-inch gaming laptop built for serious gamers, creators, streamers, AI workloads, 3D rendering, and desktop replacement setups.
Powered by Intel Core Ultra 200HX Series processors and available with up to NVIDIA GeForce RTX 5090 Laptop GPU 24GB GDDR7, the Raider 18 Max HX delivers elite next-generation performance for demanding AAA games, competitive gaming, creative production, and advanced AI acceleration.
The 18-inch UHD+ MiniLED display features a sharp 3840 x 2400 resolution, 120Hz refresh rate, IPS-level panel quality, and VESA DisplayHDR 1000 support. With DDR5 memory up to 128GB, PCIe Gen5 SSD compatibility, Intel Killer Wi-Fi 7, Bluetooth 5.4, Thunderbolt 5, HDMI 2.1, per-key RGB keyboard by SteelSeries, 6-speaker audio, and Core Black styling, the Raider 18 Max HX A2WX is designed for powerful gaming and professional-grade performance.
Why Buy from Xtream Gear?
- Brand new MSI Raider flagship gaming laptop
- 24-month warranty included from Xtream Gear
- 30-day free return and refund policy
- Premium gaming hardware selected for UK and European buyers
- Ideal for high-end gaming, AI work, content creation, streaming, 3D rendering, and desktop replacement setups
Specifications
| Model | MSI Raider 18 Max HX A2WX |
|---|---|
| Available Configurations | Raider 18 Max HX A2WJ / Raider 18 Max HX A2WI / Raider 18 Max HX A2WH |
| Product Type | Gaming Laptop |
| Processor | Up to Intel Core Ultra 200HX Series processors |
| Operating System | Windows 11 Home / Windows 11 Pro |
| Display | 18-inch UHD+ 3840 x 2400 MiniLED, 120Hz, IPS-Level |
| Display Certification | VESA DisplayHDR 1000 |
| Chipset | Intel HM870 |
| Graphics - A2WJ | NVIDIA GeForce RTX 5090 Laptop GPU 24GB GDDR7 |
| Graphics - A2WI | NVIDIA GeForce RTX 5080 Laptop GPU 16GB GDDR7 |
| Graphics - A2WH | NVIDIA GeForce RTX 5070 Ti Laptop GPU 12GB GDDR7 |
| AI Performance - A2WJ | Up to 1824 AI TOPS |
| AI Performance - A2WI | Up to 1334 AI TOPS |
| AI Performance - A2WH | Up to 992 AI TOPS |
| GPU Power - RTX 5090 / RTX 5080 | Up to 175W Maximum Graphics Power with Dynamic Boost |
| GPU Power - RTX 5070 Ti | Up to 140W Maximum Graphics Power with Dynamic Boost |
| CPU + GPU Power - RTX 5090 / RTX 5080 | Maximum 260W CPU-GPU power with MSI OverBoost Technology |
| CPU + GPU Power - RTX 5070 Ti | Maximum 235W CPU-GPU power with MSI OverBoost Technology |
| Memory | DDR5 up to 6400MHz |
| Maximum Memory | 128GB |
| Memory Slots | 2 slots |
| Storage Capability | 1 x M.2 SSD slot NVMe PCIe Gen4, 1 x M.2 SSD slot NVMe PCIe Gen5 compatible |
| Security | Fingerprint security, Firmware TPM 2.0, Kensington Lock, webcam shutter |
| Webcam | IR FHD 1080p 30fps webcam with HDR and 3D Noise Reduction+ |
| Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Ethernet | 2.5GbE LAN |
| Wireless | Intel Killer BE Wi-Fi 7, 802.11be |
| Bluetooth | Bluetooth 5.4 |
| Speakers | 4 x 2W speakers, 2 x 2W woofers |
| Microphone | Array microphone |
| Audio Jack | 1 x mic-in / headphone-out combo jack |
| Sensor | Fingerprint sensor |
| I/O Ports | 1 x RJ45, 2 x Thunderbolt 5 with DisplayPort and Power Delivery 3.1, 3 x USB 3.2 Gen 2 Type-A, 1 x SD Express card reader, 1 x HDMI 2.1 |
| HDMI Output | HDMI 2.1 supports up to 8K at 60Hz or 4K at 120Hz |
| Battery | 4-cell 99.9Whr battery |
| Adapter | 400W adapter |
| Dimensions | 404 x 307.5 x 24-32.05 mm |
| Weight | 3.6 kg with battery |
| Colour | Core Black |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart




